Rates camp
- Camping (per person, per day): | € 4,00 |
- Caravan / tent (per day): | € 4,00 |
- Electra (per day): | € 3,00 |
- Dog (leashed, per day): | € 3,00 |
- Car on site (parking is free): | € 3,00 |
- Environmental surcharge (per day): | € 1,50 |
- Tourist tax (per person, per day): | € 1,05 |
Use shower / pool / pond / playground / parking: free! | free! |
Launderette : | |
Wash | € 4,00 |
Wifi Internet (per week) | € 17,50 |
Rates bungalows
rents: | |
Construction workers holiday: (Friday 16:00 to Friday 10:00): | € 525,00 |
Other weeks July / August (Friday 16:00 to Friday 10:00): | € 460,00 |
Other weeks May / June / Sept. (no holiday periods.): | € 235,00 |
Christmas / New Year P. W.: | € 460,00 |
autumn/ crocus / Easter P. W.: | € 460,00 |
Ascension / Pentecost: | € 265,00 |
Weekend or midweek (not high season) 16:00 / 10:00: | € 155,00 |
Weekend easter, spring break, Christmas, New Year's Eve, Autumn, etc: | € 265,00 |
Possibly sheet package. (per person) | € 4,50 |
Wifi Internet (per week) | € 17,50 |
Other compulsory charges: | |
Final cleaning | € 32,50 |
Tourist tax (per person per day) | € 1,05 |
Payment 50% reservation, 50% on arrival. |
Seasonal and annual pitches
Season (max. 5 persons family) | € 985,- |
Year site (max. 5 persons family) | € 1285,- |
Season 1(April 1/30 June) | € 575,- |
Season 3 (1 September / October 31) (per month) | € 175,- |
Winter storage touring caravan | € 95,- |
Dogs (on leash) | € 75,- |
Car on the pitch | € 75,- |
Wifi Internet (per week) | € 17,50 |
Wifi Internet (per year) | € 75,- |
Year Place approximately 140 m2. | |
Includes 5 m3 of water, 4 amp electricity and sewer. | |
Excluding local tourist tax. |
See also: